A hypothetical league model
The No-City Tables
Every Premier League season in the charged-era model, recalculated with Manchester City’s league fixtures removed.
The recorded champion remains first in this hypothetical table. League places are not official outcomes.
| Pos | Club | Actual pos | Impact | Pts removed | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | no position change | no points removed | 36 | 27 | 5 | 4 | 100 | 26 | 74 | 86 | |
| 2 | 2nd | no position change | -6 points | 36 | 25 | 4 | 7 | 81 | 25 | 56 | 79 | |
| 3 | 3rd | no position change | -1 point | 36 | 23 | 5 | 8 | 81 | 37 | 44 | 74 | |
| 4 | 4th | no position change | -6 points | 36 | 19 | 7 | 10 | 63 | 41 | 22 | 64 | |
| 5 | 6th | +1 league place | -1 point | 36 | 17 | 12 | 7 | 50 | 35 | 15 | 63 | |
| 6 | 7th | +1 league place | -2 points | 36 | 18 | 7 | 11 | 59 | 33 | 26 | 61 | |
| 7 | 8th | +1 league place | -6 points | 36 | 14 | 13 | 9 | 56 | 49 | 7 | 55 | |
| 8 | 10th | +2 league places | no points removed | 36 | 13 | 11 | 12 | 40 | 49 | -9 | 50 | |
| 9 | 9th | no position change | -1 point | 36 | 13 | 10 | 13 | 37 | 42 | -5 | 49 | |
| 10 | 11th | +1 league place | -1 point | 36 | 11 | 13 | 12 | 33 | 45 | -12 | 46 | |
| 11 | 12th | +1 league place | -1 point | 36 | 12 | 9 | 15 | 36 | 42 | -6 | 45 | |
| 12 | 13th | +1 league place | -1 point | 36 | 11 | 10 | 15 | 44 | 51 | -7 | 43 | |
| 13 | 15th | +2 league places | no points removed | 36 | 9 | 11 | 16 | 32 | 52 | -20 | 38 | |
| 14 | 14th | no position change | -1 point | 36 | 10 | 8 | 18 | 39 | 62 | -23 | 38 | |
| 15 | 16th | +1 league place | -1 point | 36 | 9 | 8 | 19 | 36 | 75 | -39 | 35 | |
| 16 | 17th | +1 league place | -1 point | 36 | 8 | 10 | 18 | 45 | 62 | -17 | 34 | |
| 17 | 18th | +1 league place | -1 point | 36 | 8 | 5 | 23 | 38 | 73 | -35 | 29 | |
| 18 | 19th | +1 league place | -4 points | 36 | 5 | 11 | 20 | 31 | 73 | -42 | 26 | |
| 19 | 20th | +1 league place | no points removed | 36 | 7 | 7 | 22 | 34 | 63 | -29 | 19 |
How this model works
- Every Manchester City league fixture is removed, not replaced.
- Nineteen teams remain; each plays 36 matches.
- Positions are ranked by points, goal difference, then goals scored. Real non-City sanctions remain in force.
- The bottom three of the 19-team table are positions 17–19.
- This is counterfactual, not an official Premier League table or proposed remedy. Qualification and relegation do not automatically become historical outcomes; UEFA rules must be considered separately.